Bob-omb Battlefield
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| Big Bob-omb on the Summit | |||
| Footrace with Koopa the Quick | |||
| 100c + Footrace with Koopa the Quick | |||
| Shoot to the Island in the Sky | |||
| Find the 8 Red Coins | 58" 93 | ||
| 100c + Find the 8 Red Coins | 1' 44" 33 | ||
| Mario Wings to the Sky | |||
| Behind Chain Chomp's Gate | 11" 83 [1] [3] |
Whomp's Fortress
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| Chip off Whomp's Block | 28" 70 [2] | ||
| To the Top of the Fortress | |||
| Shoot into the Wild Blue | 9" 26 [1] | ||
| 100c + Red Coins on the Floating Isle | |||
| Fall onto the Caged Island | 10" 83 [3] | ||
| Blast Away the Wall | 8" 06 8" 06 |
Jolly Roger Bay
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| Plunder in the Sunken Ship | |||
| Can the Eel Come Out to Play? | |||
| Treasure of the Ocean Cave | 38" 53 | ||
| 100c + Treasure of the Ocean Cave | |||
| Red Coins on the Ship Afloat | |||
| 100c + Red Coins on the Ship Afloat | 1' 54" 73 | ||
| Blast to the Stone Pillar | 10" 96 | ||
| Through the Jet Stream | 19" 70 |
Cool, Cool Mountain
Big Boo's Haunt
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| Go on a Ghost Hunt | 49" 63 [1] [2] | ||
| Ride Big Boo's Merry-Go-Round | |||
| Secret of the Haunted Books | |||
| 100c + Seek the 8 Red Coins | 1' 44" 50 | ||
| Big Boo's Balcony | |||
| Eye to Eye in the Secret Room |
Hazy Maze Cave
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| Swimming Beast in the Cavern | 12" 90 [1] | ||
| Elevate for 8 Red Coins | |||
| 100c + Elevate for 8 Red Coins | 2' 01" 86 [1] | ||
| Metal-Head Mario Can Move! | |||
| Navigating the Toxic Maze | 23" 40 [1] | ||
| 100c + Navigating the Toxic Maze | |||
| A-Maze-ing Emergency Exit | |||
| Watch for Rolling Rocks | 14" 46 [1] | ||
| CotMC (Metal Cap) Entry | 22" 80 |
Lethal Lava Land
Shifting Sand Land
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| In the Talons of the Big Bird | |||
| Shining Atop the Pyramid | |||
| Inside the Ancient Pyramid | 12" 63 | ||
| Stand Tall on the Four Pillars | 45" 63 | ||
| Free Flying for 8 Red Coins | 44" 06 [1] | ||
| Pyramid Puzzle | |||
| 100c + Pyramid Puzzle | 1' 47" 60 |
Dire, Dire Docks
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| Board Bowser's Sub | 31" 23 [1] | ||
| Chests in the Current | |||
| 100c + Pole-Jumping for Red Coins | 1' 56" 86 | ||
| Through the Jet Stream | |||
| The Manta Ray's Reward | |||
| Collect the Caps... | 41" 46 |
Snowman's Land
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| Snowman's Big Head | |||
| Chill with the Bully | 12" 30 [1] 12" 30 [1] 12" 30 [1] | ||
| In the Deep Freeze | |||
| Whirl from the Freezing Pond | |||
| Shell Shreddin' for Red Coins | 31" 83 | ||
| 100c + Shell Shreddin' for Red Coins | |||
| Into the Igloo | 16" 26 [1] |
Wet-Dry World
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| Shocking Arrow Lifts! | 12" 83 | ||
| Top o' the Town | 14" 30 | ||
| Secrets in the Shallows and Sky | 32" 76 | ||
| 100c + Secrets in the Shallows and Sky | |||
| Express Elevator--Hurry Up! | |||
| Go to Town for Red Coins | |||
| 100c + Go to Town for Red Coins | 1' 31" 83 | ||
| Quick Race Through Downtown! |
Tall, Tall Mountain
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| Scale the Mountain | 15" 66 [1] | ||
| Mystery of the Monkey Cage | 32" 90 [1] [2] | ||
| Scary 'Shrooms, Red Coins | |||
| 100c + Scary 'Shrooms, Red Coins | 1' 36" 03 | ||
| Mysterious Mountainside | |||
| Breathtaking View from Bridge | 13" 86 [1] | ||
| Blast to the Lonely Mushroom |
Tiny-Huge Island
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| Pluck the Piranha Flower | |||
| The Tip Top of the Huge Island | |||
| Rematch with Koopa the Quick | |||
| 100c + Rematch with Koopa the Quick | |||
| Five Itty Bitty Secrets | |||
| Wiggler's Red Coins | 28" 30 | ||
| 100c + Wiggler's Red Coin | 1' 25" 63 | ||
| Make Wiggler Squirm | 42" 83 |
Tick Tock Clock
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| Roll into the Cage | 10" 23 | ||
| The Pit and the Pendulums | |||
| Get a Hand | |||
| Stomp on the Thwomp | 23" 70 | ||
| 100c + Stomp on the Thwomp | |||
| Timed Jumps on Moving Bars | 16" 63 [1] 16" 63 | ||
| Stop Time for Red Coins |
Rainbow Ride
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| Cruiser Crossing the Rainbow | |||
| The Big House in the Sky | |||
| 100c + The Big House in the Sky | 2' 43" 20 | ||
| Coins Amassed in a Maze | |||
| Swingin' in the Breeze | |||
| Tricky Triangles! | 12" 76 | ||
| Somewhere over the Rainbow | 31" 13 | ||
| 100c + Somewhere over the Rainbow |
Castle Secret Stars
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| Tower of the Wing Cap | 19" 13 | ||
| Vanish Cap under the Moat | 31" 63 | ||
| Cavern of the Metal Cap | |||
| The Secret Aquarium | |||
| Wing Mario over the Rainbow | 49" 56 | ||
| Princess' Secret Slide |
Bowser Courses
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| BitDW No Reds | |||
| BitDW Reds | |||
| BitDW Battle | 25" 36 [2] [3] | ||
| BitFS No Reds | 30" 60 [4] | ||
| BitFS Reds | |||
| BitFS Battle | 31" 96 [1] | ||
| BitS No Reds | |||
| BitS Reds | |||
| BitS Battle |