Bob-omb Battlefield
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| Big Bob-omb on the Summit | 44" 40 | ||
| Footrace with Koopa the Quick | 1' 19" 30 | ||
| 100c + Footrace with Koopa the Quick | |||
| Shoot to the Island in the Sky | 19" 70 | ||
| Find the 8 Red Coins | 58" 93 | ||
| 100c + Find the 8 Red Coins | 1' 44" 33 | ||
| Mario Wings to the Sky | 31" 06 [1] | ||
| Behind Chain Chomp's Gate | 11" 83 [1] [3] |
Whomp's Fortress
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| Chip off Whomp's Block | |||
| To the Top of the Fortress | 13" 66 | ||
| Shoot into the Wild Blue | 9" 43 [1] | ||
| 100c + Red Coins on the Floating Isle | 57" 90 | ||
| Fall onto the Caged Island | 10" 96 [3] | ||
| Blast Away the Wall | 8" 06 |
Jolly Roger Bay
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| Plunder in the Sunken Ship | |||
| Can the Eel Come Out to Play? | |||
| Treasure of the Ocean Cave | 38" 90 | ||
| 100c + Treasure of the Ocean Cave | |||
| Red Coins on the Ship Afloat | |||
| 100c + Red Coins on the Ship Afloat | 1' 54" 73 | ||
| Blast to the Stone Pillar | 10" 96 | ||
| Through the Jet Stream | 19" 70 |
Cool, Cool Mountain
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| Slip Slidin' Away | |||
| 100c + Slip Slidin' Away | 1' 09" 33 | ||
| Li'l Penguin Lost | |||
| 100c + Big Penguin Race | 1' 17" 43 | ||
| Frosty Slide for 8 Red Coins | |||
| Snowman's Lost His Head | 35" 63 [1] | ||
| Wall Kicks Will Work |
Big Boo's Haunt
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| Go on a Ghost Hunt | 49" 90 [1] [2] | ||
| Ride Big Boo's Merry-Go-Round | |||
| Secret of the Haunted Books | 11" 23 11" 23 11" 23 | ||
| 100c + Seek the 8 Red Coins | 1' 44" 50 | ||
| Big Boo's Balcony | |||
| Eye to Eye in the Secret Room |
Hazy Maze Cave
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| Swimming Beast in the Cavern | 14" 43 [1] | ||
| Elevate for 8 Red Coins | |||
| 100c + Elevate for 8 Red Coins | 2' 01" 86 [1] | ||
| Metal-Head Mario Can Move! | |||
| Navigating the Toxic Maze | 25" 23 [1] | ||
| 100c + Navigating the Toxic Maze | |||
| A-Maze-ing Emergency Exit | |||
| Watch for Rolling Rocks | 14" 93 14" 93 14" 93 [1] | ||
| CotMC (Metal Cap) Entry | 22" 80 |
Lethal Lava Land
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| Boil the Big Bully | 18" 13 [1] | ||
| Bully the Bullies | |||
| 100c + Bully the Bullies | |||
| 8-Coin Puzzle with 15 Pieces | |||
| Red-Hot Log Rolling | 10" 93 | ||
| Hot-Foot-it into the Volcano | 17" 80 [1] | ||
| 100c + Hot-Foot-it into the Volcano | 1' 12" 16 | ||
| Elevator Tour in the Volcano | 18" 76 |
Shifting Sand Land
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| In the Talons of the Big Bird | 14" 10 | ||
| Shining Atop the Pyramid | |||
| Inside the Ancient Pyramid | |||
| Stand Tall on the Four Pillars | 45" 63 | ||
| Free Flying for 8 Red Coins | 44" 83 [1] | ||
| Pyramid Puzzle | 25" 33 [2] | ||
| 100c + Pyramid Puzzle | 1' 47" 60 |
Dire, Dire Docks
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| Board Bowser's Sub | 32" 36 [1] | ||
| Chests in the Current | 30" 43 | ||
| 100c + Pole-Jumping for Red Coins | 1' 56" 86 | ||
| Through the Jet Stream | 35" 50 | ||
| The Manta Ray's Reward | 14" 36 | ||
| Collect the Caps... | 41" 46 |
Snowman's Land
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| Snowman's Big Head | |||
| Chill with the Bully | 12" 30 [1] 12" 30 [1] | ||
| In the Deep Freeze | 5" 43 | ||
| Whirl from the Freezing Pond | 13" 50 | ||
| Shell Shreddin' for Red Coins | 31" 83 | ||
| 100c + Shell Shreddin' for Red Coins | 1' 41" 53 | ||
| Into the Igloo | 16" 26 [1] |
Wet-Dry World
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| Shocking Arrow Lifts! | 12" 83 | ||
| Top o' the Town | 14" 30 | ||
| Secrets in the Shallows and Sky | 32" 76 | ||
| 100c + Secrets in the Shallows and Sky | |||
| Express Elevator--Hurry Up! | |||
| Go to Town for Red Coins | |||
| 100c + Go to Town for Red Coins | 1' 31" 83 | ||
| Quick Race Through Downtown! | 41" 96 |
Tall, Tall Mountain
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| Scale the Mountain | 15" 66 [1] | ||
| Mystery of the Monkey Cage | 32" 90 [1] [2] | ||
| Scary 'Shrooms, Red Coins | |||
| 100c + Scary 'Shrooms, Red Coins | 1' 36" 03 | ||
| Mysterious Mountainside | |||
| Breathtaking View from Bridge | 13" 86 [1] | ||
| Blast to the Lonely Mushroom |
Tiny-Huge Island
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| Pluck the Piranha Flower | |||
| The Tip Top of the Huge Island | 18" 46 | ||
| Rematch with Koopa the Quick | 47" 66 | ||
| 100c + Rematch with Koopa the Quick | |||
| Five Itty Bitty Secrets | |||
| Wiggler's Red Coins | 28" 30 | ||
| 100c + Wiggler's Red Coin | 1' 25" 63 | ||
| Make Wiggler Squirm | 42" 83 |
Tick Tock Clock
Rainbow Ride
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| Cruiser Crossing the Rainbow | 16" 70 | ||
| The Big House in the Sky | |||
| 100c + The Big House in the Sky | 2' 43" 20 | ||
| Coins Amassed in a Maze | 22" 33 | ||
| Swingin' in the Breeze | 12" 76 | ||
| Tricky Triangles! | 12" 76 | ||
| Somewhere over the Rainbow | 31" 13 | ||
| 100c + Somewhere over the Rainbow | 1' 33" 13 |
Castle Secret Stars
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| Tower of the Wing Cap | 19" 96 | ||
| Vanish Cap under the Moat | 31" 63 | ||
| Cavern of the Metal Cap | |||
| The Secret Aquarium | |||
| Wing Mario over the Rainbow | 49" 56 | ||
| Princess' Secret Slide | 20" 76 |
Bowser Courses
| Étoile | Temps | Joueur(s) | |
|---|---|---|---|
| BitDW No Reds | 26" 70 | ||
| BitDW Reds | 43" 63 | ||
| BitDW Battle | 25" 36 [2] [3] | ||
| BitFS No Reds | |||
| BitFS Reds | 51" 90 | ||
| BitFS Battle | 32" 30 [1] | ||
| BitS No Reds | 37" 60 [1] | ||
| BitS Reds | 1' 07" 96 | ||
| BitS Battle |